UPDATED // results
DOWNHILL RESULTS /
kitzbuehel january 22, 2011
1 | CUCHE Didier | SUI | 1:57.72 | |
2 | MILLER Bode | USA | 1:58.70 | +0.98 |
3 | THEAUX Adrien | FRA | 1:58.90 | +1.18 |
4 | SCHEIBER Mario | AUT | 1:59.08 | +1.36 |
5 | FILL Peter | ITA | 1:59.10 | +1.38 |
6 | INNERHOFER Christof | ITA | 1:59.22 | +1.50 |
7 | HEEL Werner | ITA | 1:59.36 | +1.64 |
8 | HOFFMANN Ambrosi | SUI | 1:59.37 | +1.65 |
9 | KROELL Klaus | AUT | 1:59.50 | +1.78 |
10 | BAUMANN Romed | AUT | 1:59.54 | +1.82 |
NOTE / the first american to win KITZBUEHEL was BUDDY WERNER in 1959 // a pinnacle not to be repeated until DARON RAHLES in 2003 //
as for my boy BODE MILLER / this is his second 2nd place finish on the STREIF / and with his eyes on the world championships coming up // hes currently sking at his best all season